Zenix
Comparison
![]() ZENIX 2.0 Q HEV CVT (gray metallic) ₱1,991,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1987cc | 1618 |
| Maximum Output (ps/rpm) | 186 | 300/6500 |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 | 400/3250-4600 |
| Fuel Capacity (L) | 52 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed A/T |
| Front Brake/Rear Brake | CVT | |
| Tires | - | |
| Wheels (size) | 18" Alloy | |

