Zenix
Comparison
![]() ZENIX 2.0 Q HEV CVT (gray metallic) ₱1,991,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | - | 2,470 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1987cc | 2,998 |
| Maximum Output (ps/rpm) | 186 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 52 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | CVT | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | - | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 18" Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

