Yaris Cross
Comparison
![]() Yaris Cross 1.5 SE HEV CVT (dark turquoise se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | - | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1,496cc | 2,998 |
| Maximum Output (ps/rpm) | 91/5500 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 121/4800 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 36 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 18'' Alloy (Machine Cut) | 255/35 R19 / 275/35 R19 |
| Wheels (size) | - | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

