Yaris Cross
Comparison
![]() Yaris Cross 1.5 SE HEV CVT (dark turquoise se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | |
| Engine Displacement (cc) | 1,496cc | |
| Maximum Output (ps/rpm) | 91/5500 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 121/4800 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 18'' Alloy (Machine Cut) | 235 /50R20 |
| Wheels (size) | - | 235 /50R20 |

