Yaris Cross
Comparison
![]() Yaris Cross 1.5 SE HEV CVT (dark turquoise se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1,496cc | 1618 |
| Maximum Output (ps/rpm) | 91/5500 | 300/6500 |
| Maximum Torque (Nm/rpm) | 121/4800 | 400/3250-4600 |
| Fuel Capacity (L) | 36 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | |
| Tires | 18'' Alloy (Machine Cut) | |
| Wheels (size) | - | |

