Wigo
Comparison
![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | - | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 998 | 2,998 |
| Maximum Output (ps/rpm) | 67 / 6000 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 89 / 4400 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 36L | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc / Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | - | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 14" Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

