Vios
Comparison
![]() VIOS 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,550 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1,329 | 1798 |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs / Solid Discs |
| Tires | 185/60 R15 Alloy | - |
| Wheels (size) | - | 17'' Alloy-GR-S Design |

