Vios
Comparison
![]() VIOS 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,550 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | |
| Engine Displacement (cc) | 1,329 | |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | - | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 185/60 R15 Alloy | 235 /50R20 |
| Wheels (size) | - | 235 /50R20 |

