Vios
Comparison
![]() VIOS 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,550 | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1,329 | 1,618 |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | 261/6500 |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 185/60 R15 Alloy | 225 |
| Wheels (size) | - | 40R18 BBS Forged Alloy |

