Vios
Comparison
![]() VIOS 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,550 | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1,329 | 2,998 |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 500 / 1,600-4,500 |
| Fuel Capacity (L) | - | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 185/60 R15 Alloy | 255/35 R19 / 275/35 R19 |
| Wheels (size) | - | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

