Vios
Comparison
![]() VIOS 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,550 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1,329 | 1618 |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | 300/6500 |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | |
| Tires | 185/60 R15 Alloy | |
| Wheels (size) | - | |

