Veloz
Comparison
![]() VELOZ 1.5 V CVT (platinum white pearl mica) ₱1,277,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1496 cc | 1618 |
| Maximum Output (ps/rpm) | 106ps / 6000rpm | 300/6500 |
| Maximum Torque (Nm/rpm) | 138Nm / 4200rpm | 400/3250-4600 |
| Fuel Capacity (L) | 43 L | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Discs | |
| Tires | 205 | |
| Wheels (size) | 17” alloy | |

