Veloz
Comparison
![]() VELOZ 1.5 V CVT (platinum white pearl mica) ₱1,277,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | |
| Engine Displacement (cc) | 1496 cc | |
| Maximum Output (ps/rpm) | 106ps / 6000rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 138Nm / 4200rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 43 L | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 205 | 235 /50R20 |
| Wheels (size) | 17” alloy | 235 /50R20 |

