Veloz
Comparison
![]() VELOZ 1.5 V CVT (platinum white pearl mica) ₱1,277,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1496 cc | 1,618 |
| Maximum Output (ps/rpm) | 106ps / 6000rpm | 261/6500 |
| Maximum Torque (Nm/rpm) | 138Nm / 4200rpm | 360/3000-4600 |
| Fuel Capacity (L) | 43 L | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 205 | 225 |
| Wheels (size) | 17” alloy | 40R18 BBS Forged Alloy |

