Tamaraw
Comparison
![]() TAMARAW 2.4 PUV Class 1 DSL MT (super white ii) ₱1,389,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,750 | 2,470 |
| Seating Capacity | 2+10 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 1TR-FE | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1998 | 2,998 |
| Maximum Output (ps/rpm) | 139/5600 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 183/4000 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | - | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 8-Speed Automatic |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 195R14C Steel | 255/35 R19 / 275/35 R19 |
| Wheels (size) | - | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

