Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (luxury pearl toning) ₱3,346,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 3,210 | 2,470 |
| Seating Capacity | 10 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2755 | 2,998 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 70 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 235 / 60 R17 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 17" | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

