Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (luxury pearl toning) ₱3,346,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 10 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2755 | 1798 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 70 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Discs / Solid Discs |
| Tires | 235 / 60 R17 | - |
| Wheels (size) | 17" | 17'' Alloy-GR-S Design |

