Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (luxury pearl toning) ₱3,479,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 10 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | |
| Engine Displacement (cc) | 2755 | |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 235 / 60 R17 | 235 /50R20 |
| Wheels (size) | 17" | 235 /50R20 |

