Rush GR-S
Comparison
![]() RUSH 1.5 GR-S A/T (dark red mica metallic) ₱1,208,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,685 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1,496 | 1798 |
| Maximum Output (ps/rpm) | 103 / 6000 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 45 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Solid Discs |
| Tires | 215/60 R17 | - |
| Wheels (size) | 17 x 6-1/2J Alloy | 17'' Alloy-GR-S Design |

