Rush GR-S
Comparison
![]() RUSH 1.5 GR-S A/T (dark red mica metallic) ₱1,208,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,685 | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1,496 | 1,618 |
| Maximum Output (ps/rpm) | 103 / 6000 | 261/6500 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 360/3000-4600 |
| Fuel Capacity (L) | 45 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 215/60 R17 | 225 |
| Wheels (size) | 17 x 6-1/2J Alloy | 40R18 BBS Forged Alloy |

