Rush GR-S
Comparison
![]() RUSH 1.5 GR-S A/T (dark red mica metallic) ₱1,208,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,685 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1,496 | 1618 |
| Maximum Output (ps/rpm) | 103 / 6000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 400/3250-4600 |
| Fuel Capacity (L) | 45 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | |
| Tires | 215/60 R17 | |
| Wheels (size) | 17 x 6-1/2J Alloy | |

