Rush GR-S
Comparison
![]() RUSH 1.5 GR-S A/T (dark red mica metallic) ₱1,208,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,685 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | |
| Engine Displacement (cc) | 1,496 | |
| Maximum Output (ps/rpm) | 103 / 6000 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 45 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 215/60 R17 | 235 /50R20 |
| Wheels (size) | 17 x 6-1/2J Alloy | 235 /50R20 |

