RAV4
Comparison
![]() RAV4 2.5 Adventure HEV CVT (super white ii) ₱2,183,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4620 x 1880 x 1745 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,690 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,487 | 1798 |
| Maximum Output (ps/rpm) | 186 / 6000 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 55 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | CVT |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc | Ventilated Discs / Solid Discs |
| Tires | Temporary Tire (165/80 D17) | - |
| Wheels (size) | 235/60 R18 | 17'' Alloy-GR-S Design |

