RAV4
Comparison
![]() RAV4 2.5L LTD HEV CVT (urban khaki) ₱2,362,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,690 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,487 | 1618 |
| Maximum Output (ps/rpm) | 178 / 5700 | 300/6500 |
| Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 | 400/3250-4600 |
| Fuel Capacity (L) | 55 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | |
| Tires | 225/60 R18 | |
| Wheels (size) | 18" Alloy Wheels | |

