RAV4
Comparison
![]() RAV4 2.5 Adventure HEV CVT (super white ii) ₱2,183,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4620 x 1880 x 1745 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,690 | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,487 | 1,618 |
| Maximum Output (ps/rpm) | 186 / 6000 | 261/6500 |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 | 360/3000-4600 |
| Fuel Capacity (L) | 55 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | 6-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | Temporary Tire (165/80 D17) | 225 |
| Wheels (size) | 235/60 R18 | 40R18 BBS Forged Alloy |

