RAV4
Comparison
![]() RAV4 2.5 Adventure HEV CVT (super white ii) ₱2,183,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4620 x 1880 x 1745 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,690 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,487 | 1618 |
| Maximum Output (ps/rpm) | 186 / 6000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 | 400/3250-4600 |
| Fuel Capacity (L) | 55 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc | |
| Tires | Temporary Tire (165/80 D17) | |
| Wheels (size) | 235/60 R18 | |

