RAV4
Comparison
![]() RAV4 2.5 Adventure HEV CVT (super white ii) ₱2,183,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4620 x 1880 x 1745 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,690 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | |
| Engine Displacement (cc) | 2,487 | |
| Maximum Output (ps/rpm) | 186 / 6000 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 221 / 3600-5200 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 55 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | |
| Front Brake/Rear Brake | Fr: Ventilated Disc / Rr: Solid Disc | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | Temporary Tire (165/80 D17) | 235 /50R20 |
| Wheels (size) | 235/60 R18 | 235 /50R20 |

