Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 998 | 1798 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 36 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Discs / Solid Discs |
| Tires | 205/60 R17 | - |
| Wheels (size) | 17" Alloy | 17'' Alloy-GR-S Design |

