Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,640 | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 998 | 1618 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 400/3250-4600 |
| Fuel Capacity (L) | 36 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | |
| Tires | 205/60 R17 | |
| Wheels (size) | 17" Alloy | |

