Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | |
| Engine Displacement (cc) | 998 | |
| Maximum Output (ps/rpm) | 98 / 6,000 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 205/60 R17 | 235 /50R20 |
| Wheels (size) | 17" Alloy | 235 /50R20 |

