Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,560 | |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 998 | 1,618 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 261/6500 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 360/3000-4600 |
| Fuel Capacity (L) | 36 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 205/60 R17 | 225 |
| Wheels (size) | 17" Alloy | 40R18 BBS Forged Alloy |

