Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 | |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 998 | 2,998 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 36 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 205/60 R17 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 17" Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

