Lite Ace
Comparison
![]() LITE ACE Panel Van (white 2) ₱706,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,650 | 2,470 |
| Seating Capacity | 2 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1496 | 2,998 |
| Maximum Output (ps/rpm) | 98 / 6000 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 134 / 4400 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 43 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 165R14 Steel | 255/35 R19 / 275/35 R19 |
| Wheels (size) | - | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

