Lite Ace
Comparison
![]() LITE ACE Panel Van (white 2) ₱706,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,650 | 2,640 |
| Seating Capacity | 2 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1496 | 1618 |
| Maximum Output (ps/rpm) | 98 / 6000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 134 / 4400 | 400/3250-4600 |
| Fuel Capacity (L) | 43 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type | |
| Tires | 165R14 Steel | |
| Wheels (size) | - | |

