Land Cruiser
Comparison
![]() LAND CRUISER 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,850 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 3346 | 1618 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | |
| Tires | 265 | |
| Wheels (size) | 55 R20 Alloy | |

