Land Cruiser
Comparison
![]() LAND CRUISER 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,850 | 2,470 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 3346 | 2,998 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | - | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 265 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 55 R20 Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

