Land Cruiser
Comparison
![]() LAND CRUISER 3.5 V6 ZX HEV (precious white pearl) ₱6,945,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5130 x 1980 x 1945 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,850 | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | V35A-FTS, 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo, 1-Motor Hybrid | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 3445 | 1,618 |
| Maximum Output (ps/rpm) | 415/5200 | 261/6500 |
| Maximum Torque (Nm/rpm) | 650/2000-3600 | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 265 | 225 |
| Wheels (size) | - | 40R18 BBS Forged Alloy |

