Land Cruiser Prado
Comparison
![]() Land Cruiser Prado 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,790 | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,393 | 1,618 |
| Maximum Output (ps/rpm) | 281 / 6000 | 261/6500 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 265 / 60 | 225 |
| Wheels (size) | R20 Alloy | 40R18 BBS Forged Alloy |

