Land Cruiser Prado
Comparison
![]() Land Cruiser Prado 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,790 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,393 | 1618 |
| Maximum Output (ps/rpm) | 281 / 6000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs | |
| Tires | 265 / 60 | |
| Wheels (size) | R20 Alloy | |

