Land Cruiser Prado
Comparison
![]() Land Cruiser Prado 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,790 | 2,470 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,393 | 2,998 |
| Maximum Output (ps/rpm) | 281 / 6000 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | - | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 265 / 60 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | R20 Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

