Land Cruiser Prado
Comparison
![]() Land Cruiser Prado 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,790 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,393 | 1798 |
| Maximum Output (ps/rpm) | 281 / 6000 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs / Solid Discs |
| Tires | 265 / 60 | - |
| Wheels (size) | R20 Alloy | 17'' Alloy-GR-S Design |

