Land Cruiser FJ
Comparison
![]() Land Cruiser FJ 2.7L VX A/T (smokey blue) ₱2,575,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4610 x 1855 x 1950 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2580 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2694 | 1618 |
| Maximum Output (ps/rpm) | 166/5200 | 300/6500 |
| Maximum Torque (Nm/rpm) | 245/4000 | 400/3250-4600 |
| Fuel Capacity (L) | 63 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs | |
| Tires | 265 / 60 | |
| Wheels (size) | R18 Alloy | |

