Land Cruiser FJ
Comparison
![]() Land Cruiser FJ 2.7L VX A/T (smokey blue) ₱2,575,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4610 x 1855 x 1950 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2580 | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2694 | 1,618 |
| Maximum Output (ps/rpm) | 166/5200 | 261/6500 |
| Maximum Torque (Nm/rpm) | 245/4000 | 360/3000-4600 |
| Fuel Capacity (L) | 63 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 265 / 60 | 225 |
| Wheels (size) | R18 Alloy | 40R18 BBS Forged Alloy |

