Innova
Comparison
![]() Innova 2.8L V DSL A/T (white pearl crystal shine) ₱1,829,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | - | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | |
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 215 | 235 /50R20 |
| Wheels (size) | 55R17 Alloy | 235 /50R20 |

