Innova
Comparison
![]() Innova 2.8L V DSL A/T (white pearl crystal shine) ₱1,829,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 | 1618 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 300/6500 |
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | |
| Tires | 215 | |
| Wheels (size) | 55R17 Alloy | |

