Innova
Comparison
![]() Innova 2.8L V DSL A/T (white pearl crystal shine) ₱1,829,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,755 | 1,618 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 261/6500 |
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 215 | 225 |
| Wheels (size) | 55R17 Alloy | 40R18 BBS Forged Alloy |

