Hilux
Comparison
![]() HILUX CONQUEST 2.8 4X4 A/T (emotional red) ₱2,384,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 3,085 | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2755 | 2,998 |
| Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 80 L | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 265/60 R18 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 18" Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

