Hilux
Comparison
![]() HILUX CONQUEST 2.8 4X4 A/T (emotional red) ₱2,384,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,085 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2755 | 1618 |
| Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 | 300/6500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | 400/3250-4600 |
| Fuel Capacity (L) | 80 L | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type | |
| Tires | 265/60 R18 | |
| Wheels (size) | 18" Alloy | |

