Hilux
Comparison
![]() HILUX CONQUEST 2.8 4X4 A/T (emotional red) ₱2,384,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,085 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
| Engine Displacement (cc) | 2755 | |
| Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 80 L | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs/ Drum Type | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 265/60 R18 | 235 /50R20 |
| Wheels (size) | 18" Alloy | 235 /50R20 |

