Hilux
Comparison
![]() HILUX BEV 4x4 (platinum white pearl mica) ₱2,990,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5320 x 1855 x 1845 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3085 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | - | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 cc | 1618 |
| Maximum Output (ps/rpm) | - | 300/6500 |
| Maximum Torque (Nm/rpm) | Fr: 200 / Rr: 269 | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed M/T |
| Front Brake/Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type(GR Brake Caliper) | |
| Tires | 265/65 | |
| Wheels (size) | 265/65 R17 Alloy | |

