Hilux GR-S
Comparison
![]() HILUX 2.8 GR-S 4x4 A/T (emotional red) ₱2,480,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 3,085 | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,755 cc | 1,618 |
| Maximum Output (ps/rpm) | 224 / 3000 | 261/6500 |
| Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed MT |
| Front Brake/Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type(GR Brake Caliper) | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 265 | 225 |
| Wheels (size) | 65 R17 Alloy - GR Design | 40R18 BBS Forged Alloy |

