Hilux GR-S
Comparison
![]() HILUX 2.8 GR-S 4x4 A/T (emotional red) ₱2,480,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,085 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 cc | 1618 |
| Maximum Output (ps/rpm) | 224 / 3000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed M/T |
| Front Brake/Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type(GR Brake Caliper) | |
| Tires | 265 | |
| Wheels (size) | 65 R17 Alloy - GR Design | |

