Hilux GR-S
Comparison
![]() HILUX 2.8 GR-S 4x4 A/T (emotional red) ₱2,480,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 3,085 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,755 cc | 1798 |
| Maximum Output (ps/rpm) | 224 / 3000 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | CVT |
| Front Brake/Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type(GR Brake Caliper) | Ventilated Discs / Solid Discs |
| Tires | 265 | - |
| Wheels (size) | 65 R17 Alloy - GR Design | 17'' Alloy-GR-S Design |

