Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2393 cc | 1618 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 300/6500 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 400/3250-4600 |
| Fuel Capacity (L) | 80 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | |
| Tires | 225/70 R17 | |
| Wheels (size) | 17" Steel | |

