Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2393 cc | 1,618 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 261/6500 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 360/3000-4600 |
| Fuel Capacity (L) | 80 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 225/70 R17 | 225 |
| Wheels (size) | 17" Steel | 40R18 BBS Forged Alloy |

