Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | - | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2393 cc | 2,998 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 80 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 225/70 R17 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 17" Steel | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

