Hiace
Comparison
![]() Hiace Cargo (white i) ₱1,195,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,570 | 2,560 |
| Seating Capacity | 3 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,982 | 1,618 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 261/6500 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 360/3000-4600 |
| Fuel Capacity (L) | 70 L | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 195R 15C | 225 |
| Wheels (size) | 6JJ x 15" | 40R18 BBS Forged Alloy |

