Hiace
Comparison
![]() Hiace Cargo (white i) ₱1,195,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,570 | 2,470 |
| Seating Capacity | 3 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,982 | 2,998 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 70 L | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 195R 15C | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 6JJ x 15" | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

