Hiace
Comparison
![]() Hiace Cargo (white i) ₱1,249,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,570 | - |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,982 | 1798 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 70 L | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Solid Discs |
| Tires | 195R 15C | - |
| Wheels (size) | 6JJ x 15" | 17'' Alloy-GR-S Design |

