GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel A/T (luxury pearl toning) ₱2,401,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 12 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 ~ 2,400 rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Disc / Drums | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 235 / 65R16C | 235 /50R20 |
| Wheels (size) | 7J x 16" Alloy Wheel | 235 /50R20 |

