GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel A/T (luxury pearl toning) ₱2,496,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 12 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,755 | 1798 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 ~ 2,400 rpm | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 70 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Drums | Ventilated Discs / Solid Discs |
| Tires | 235 / 65R16C | - |
| Wheels (size) | 7J x 16" Alloy Wheel | 17'' Alloy-GR-S Design |

