GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 3,860 | 2,470 |
| Seating Capacity | 14 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,755 | 2,998 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 70 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 235 / 65 R16C | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 7J x 16" | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

