GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,664,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,860 | 2,640 |
| Seating Capacity | 14 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 | 1618 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 300/6500 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 400/3250-4600 |
| Fuel Capacity (L) | 70 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Discs | |
| Tires | 235 / 65 R16C | |
| Wheels (size) | 7J x 16" | |

