Fortuner
Comparison
![]() FORTUNER 2.8 LTD 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,569,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,745 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | |
| Engine Displacement (cc) | 2755 | |
| Maximum Output (ps/rpm) | 204 / 3,400 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 80 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | |
| Front Brake/Rear Brake | Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 265/60 R18 | 235 /50R20 |
| Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 235 /50R20 |

