Fortuner
Comparison
![]() FORTUNER 2.8 LTD 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,569,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,745 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2755 | 1618 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 300/6500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 ~ 2,800 | 400/3250-4600 |
| Fuel Capacity (L) | 80 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs | |
| Tires | 265/60 R18 | |
| Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | |

