Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica) ₱2,656,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,745 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 | 1618 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 300/6500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 | 400/3250-4600 |
| Fuel Capacity (L) | 80 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | |
| Tires | 265/60 | |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | |

