Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica) ₱2,656,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,745 | 2,470 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,755 | 2,998 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 80 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 265/60 | 255/35 R19 / 275/35 R19 |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

