Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica) ₱2,656,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,745 | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,755 | 1,618 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 261/6500 |
| Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 | 360/3000-4600 |
| Fuel Capacity (L) | 80 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 265/60 | 225 |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | 40R18 BBS Forged Alloy |

