Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica) ₱2,656,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,745 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,755 | 1798 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 80 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | CVT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs / Solid Discs |
| Tires | 265/60 | - |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | 17'' Alloy-GR-S Design |

