Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica 2) ₱1,947,000.00 Change Vehicle | ![]() GR SUPRA 3.0L A/T (matte storm gray metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2640 | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1798 cc | 2,998 |
| Maximum Output (ps/rpm) | 122 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 36 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 18'' Alloy (GR-S Design) | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Alloy - GR Design | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

