Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica 2) ₱1,943,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2640 | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1798 cc | 1618 |
| Maximum Output (ps/rpm) | 122 | 300/6500 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 400/3250-4600 |
| Fuel Capacity (L) | 36 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | |
| Tires | 18'' Alloy (GR-S Design) | |
| Wheels (size) | Alloy - GR Design | |

