Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica 2) ₱1,947,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2640 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | |
| Engine Displacement (cc) | 1798 cc | |
| Maximum Output (ps/rpm) | 122 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 18'' Alloy (GR-S Design) | 235 /50R20 |
| Wheels (size) | Alloy - GR Design | 235 /50R20 |

