Corolla Altis
Comparison
![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | - | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1798 | 2,998 |
| Maximum Output (ps/rpm) | 98 hp / 5200 rpm | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 142 Nm / 3600 rpm | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 50 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | - | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 17'' Alloy-GR-S Design | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

