Corolla Altis
Comparison
![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1798 | 1,618 |
| Maximum Output (ps/rpm) | 98 hp / 5200 rpm | 261/6500 |
| Maximum Torque (Nm/rpm) | 142 Nm / 3600 rpm | 360/3000-4600 |
| Fuel Capacity (L) | 50 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | - | 225 |
| Wheels (size) | 17'' Alloy-GR-S Design | 40R18 BBS Forged Alloy |

