Corolla Altis
Comparison
![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid | |
| Engine Displacement (cc) | 1798 | |
| Maximum Output (ps/rpm) | 98 hp / 5200 rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 142 Nm / 3600 rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 50 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | - | 235 /50R20 |
| Wheels (size) | 17'' Alloy-GR-S Design | 235 /50R20 |

