Commuter Deluxe
Comparison
![]() Commuter Deluxe 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,210 | 2,640 |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,755 | 1618 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 300/6500 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 -2,600 rpm | 400/3250-4600 |
| Fuel Capacity (L) | 70 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 8-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Drums | |
| Tires | 215 | |
| Wheels (size) | 70R16C Steel with Full Cap | |

