Commuter Deluxe
Comparison
![]() Commuter Deluxe 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 -2,600 rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 215 | 235 /50R20 |
| Wheels (size) | 70R16C Steel with Full Cap | 235 /50R20 |

