Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | - | 2,640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2487 | 1618 |
| Maximum Output (ps/rpm) | 178 / 5700 | 300/6500 |
| Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 | 400/3250-4600 |
| Fuel Capacity (L) | 50L | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | |
| Tires | 235 / 45R18 Alloy | |
| Wheels (size) | 18" Alloy | |

