Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2487 | 1,618 |
| Maximum Output (ps/rpm) | 178 / 5700 | 261/6500 |
| Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 | 360/3000-4600 |
| Fuel Capacity (L) | 50L | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 235 / 45R18 Alloy | 225 |
| Wheels (size) | 18" Alloy | 40R18 BBS Forged Alloy |

