Avanza
Comparison
![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,750 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | |
| Engine Displacement (cc) | 1,496 | |
| Maximum Output (ps/rpm) | 106 / 6000 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 43 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Disc / Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 195/60 R16 Alloy | 235 /50R20 |
| Wheels (size) | 16" Alloy | 235 /50R20 |

