Avanza
Comparison
![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla A/T (precious metal) ₱3,975,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 2,750 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1,496 | 1618 |
| Maximum Output (ps/rpm) | 106 / 6000 | 300/6500 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 400/3250-4600 |
| Fuel Capacity (L) | 43 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed A/T |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 195/60 R16 Alloy | |
| Wheels (size) | 16" Alloy | |

