ATIV
Comparison
![]() ATIV 1.5 HEV CVT (platinum white pearl mica attitude black mica 2) ₱1,208,000.00 Change Vehicle | ![]() GR SUPRA 3.0L M/T (matte avalanche white metallic) ₱5,652,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,620 | 2,470 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 1,496 | 2,998 |
| Maximum Output (ps/rpm) | 91 / 5,500 | 335 / 5,000-6,500 |
| Maximum Torque (Nm/rpm) | 121 / 4,800 | 500 / 1,600-4,500 |
| Fuel Capacity (L) | 36 | 52 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 8-Speed Automatic |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 195/60 R16 Alloy | 255/35 R19 / 275/35 R19 |
| Wheels (size) | 195/60 R16 Alloy | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |

