ATIV
Comparison
![]() ATIV 1.5 HEV CVT (platinum white pearl mica attitude black mica 2) ₱1,208,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2,620 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1,496 | 1798 |
| Maximum Output (ps/rpm) | 91 / 5,500 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 121 / 4,800 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 36 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | Ventilated Discs / Solid Discs |
| Tires | 195/60 R16 Alloy | - |
| Wheels (size) | 195/60 R16 Alloy | 17'' Alloy-GR-S Design |

