ATIV
Comparison
![]() ATIV 1.5 HEV CVT (platinum white pearl mica attitude black mica 2) ₱1,208,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,620 | 2,560 |
| Seating Capacity | 5 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1,496 | 1,618 |
| Maximum Output (ps/rpm) | 91 / 5,500 | 261/6500 |
| Maximum Torque (Nm/rpm) | 121 / 4,800 | 360/3000-4600 |
| Fuel Capacity (L) | 36 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 195/60 R16 Alloy | 225 |
| Wheels (size) | 195/60 R16 Alloy | 40R18 BBS Forged Alloy |

