ATIV
Comparison
![]() ATIV 1.5 HEV CVT (platinum white pearl mica attitude black mica 2) ₱1,208,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,620 | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i | |
| Engine Displacement (cc) | 1,496 | |
| Maximum Output (ps/rpm) | 91 / 5,500 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 121 / 4,800 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 195/60 R16 Alloy | 235 /50R20 |
| Wheels (size) | 195/60 R16 Alloy | 235 /50R20 |

