All-New Alphard
Comparison
![]() ALPHARD 2.5 HEV CVT (platinum white pearl mica) ₱4,800,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 GR-S HEV CVT (attitude black mica) ₱1,746,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 3,000 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 2,487 | 1798 |
| Maximum Output (ps/rpm) | 233/4300-4500 | 98 hp / 5200 rpm |
| Maximum Torque (Nm/rpm) | 361 / 4600-4700 | 142 Nm / 3600 rpm |
| Fuel Capacity (L) | 60 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Discs / Solid Discs |
| Tires | 19'' Alloy | - |
| Wheels (size) | - | 17'' Alloy-GR-S Design |

