All-New Alphard
Comparison
![]() ALPHARD 2.5 HEV CVT (platinum white pearl mica) ₱4,691,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,000 | 2,640 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2,487 | 1618 |
| Maximum Output (ps/rpm) | 233/4300-4500 | 300/6500 |
| Maximum Torque (Nm/rpm) | 361 / 4600-4700 | 400/3250-4600 |
| Fuel Capacity (L) | 60 | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc | |
| Tires | 19'' Alloy | |
| Wheels (size) | - | |

