All-New Alphard
Comparison
![]() ALPHARD 2.5 HEV CVT (platinum white pearl mica) ₱4,691,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 3,000 | 2,560 |
| Seating Capacity | 7 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2,487 | 1,618 |
| Maximum Output (ps/rpm) | 233/4300-4500 | 261/6500 |
| Maximum Torque (Nm/rpm) | 361 / 4600-4700 | 360/3000-4600 |
| Fuel Capacity (L) | 60 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 19'' Alloy | 225 |
| Wheels (size) | - | 40R18 BBS Forged Alloy |

