All-New Tamaraw
Comparison
![]() TAMARAW 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,095 x 1,830 x 2,110 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,085 | - |
| Seating Capacity | 2 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | |
| Engine Displacement (cc) | 2393 | |
| Maximum Output (ps/rpm) | 150/3400 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | - | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | |
| Front Brake/Rear Brake | Disc / Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 195R14C Steel | 235 /50R20 |
| Wheels (size) | - | 235 /50R20 |

