All-New Tamaraw
Comparison
![]() TAMARAW 2.0 Utility Van Gas M/T (super white ii) ₱1,025,000.00 Change Vehicle | ![]() BZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,750 | - |
| Seating Capacity | 2+10 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 1TR-FE | |
| Engine Displacement (cc) | 1998 | |
| Maximum Output (ps/rpm) | 139/5600 | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 183/4000 | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | - | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | |
| Front Brake/Rear Brake | Disc / Drum | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 195R14C Steel | 235 /50R20 |
| Wheels (size) | - | 235 /50R20 |

