All-New Tamaraw
Comparison
![]() TAMARAW 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo A/T (precious black) ₱3,570,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,095 x 1,830 x 2,110 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 3,085 | 2,560 |
| Seating Capacity | 2 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2393 | 1,618 |
| Maximum Output (ps/rpm) | 150/3400 | 261/6500 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 6-Speed MT |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 195R14C Steel | 225 |
| Wheels (size) | - | 40R18 BBS Forged Alloy |

