All-New Tamaraw
Comparison
![]() TAMARAW 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,095 x 1,830 x 2,110 | 4,408 x 1,851 x 1,479 |
| Wheelbase (mm) | 3,085 | 2,640 |
| Seating Capacity | 2 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 2393 | 1618 |
| Maximum Output (ps/rpm) | 150/3400 | 300/6500 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 400/3250-4600 |
| Fuel Capacity (L) | - | 50L |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 6-Speed M/T |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 195R14C Steel | |
| Wheels (size) | - | |

